For Single EOL - 3K3
Zone Status | Resistor Value |
Normal | 03351 Ω |
Shorted | 00000 Ω |
Open | 55068 Ω |
For Split EOL - 3K3/6K8
Low Zone : Zone 1 to Zone 8
High Zone : Zone 9 to Zone 16
Zone Status | Low Zone Resistor Value | High Zone Resistor Value |
Low Zone Normal High Zone Normal | 02221 Ω | 02221 Ω |
Low Zone Shorted High Zone Normal | 00000 Ω | 00000 Ω |
Low Zone Normal High Zone Shorted | 00000 Ω | 00000 Ω |
Low Zone Open High Zone Normal | 07002 Ω | 070002 Ω |
Low Zone Normal High Zone Open | 03351 Ω | 03351 Ω |
Low Zone Open High Zone Open | 55068 Ω | 55068 Ω |
Here is the explanation for the resistor value when both Low Zone and High Zone are Normal:
R1 = 3K3, R2 = 6K8
The panel can see 2K2.